Bioinfo@Uop | CE Server | Help |
---|
Evaluation of CEP algorithm using Ag-Ab
complexes from PDB
IR: Interacting Residues |
BR: Buried Residues |
BS: Binding Site |
CE: Conformational Epitope |
SE: Sequential Epitope |
SE best represents the BS |
No. | PDB_ID | Antigen | IR | BR | BS | Predicted CE |
Prediction status(>60%) | |
Residues correctly predicted(%) | Residues missed | |||||||
1 | 1FDL | Lysozyme |
14 |
4 |
18 |
13(72) | 5 | |
2 | 1BQL | Lysozyme |
13 |
8 |
21 |
18(85) |
3 |
|
3 | 1DQJ | Lysozyme |
19 |
6 |
25 |
15(60) |
10 |
|
4 | 1FBI | Lysozyme |
14 |
12 |
26 |
20(77) |
6 |
|
5 | 1JHL | Lysozyme |
10 |
9 |
19 |
15(78) |
4 |
|
6 | 1MLC | Lysozyme |
16 |
4 |
20 |
17(85) |
3 |
|
7 | 3HFM | Lysozyme |
15 |
8 |
23 |
15(65) |
8 |
|
8 | 1A14 |
16 |
4 |
20 |
13 (65) |
7 |
||
9 | 1NCA |
20 |
11 |
31 |
09(29) |
22 |
||
10 | 2JEL |
15 |
7 |
22 |
19(86) |
3 |
||
11 | 1WEJ | Cytochrome c |
12 |
3 |
15 |
06(40) |
9 |
|
12 |
1IGC |
Protein G |
13 |
3 |
16 |
16(100) |
0 |
|
13 |
1FSK |
17 |
6 |
23 |
15(65) |
8 |
||
14 | 1EGJ |
10 |
5 |
15 |
15(100) |
0 |
||
15 |
1E6J |
Capsid Protein (P24) |
11 |
4 |
15 |
15(100) |
0 |
|
16 |
1BGX |
46 |
10 |
57 |
26(45) |
31 |
||
17 | 1JRH |
15 |
5 |
20 |
15(75) |
5 |
||
18 | 1OAK |
12 |
4 |
16 |
13(81) |
3 |
||
19 |
1OSP |
19 |
4 |
23 |
9(39) |
14 |
||
20 |
1ADQ |
16 |
7 |
23 |
14(60) |
9 |
||
21 | 1NSN | Nuclease ribonucleate |
17 |
13 |
30 |
10(33) |
20 |
|
22 | 1C08 | Hen lysozyme | 30 | 21(70) | 9 | Yes | ||
23 | 1JTT | Lysozyme | 9 | 7(77) | 2 | Yes | ||
24 | NCB | Neuraminidase | 30 | 9(30) | 21 | No | ||
25 | 1BJ1 | Vascular endothelial growth factor | 18 | 18(100) | 0 | Yes | ||
26 | 1QFU | Hemagglutinin | 28 | 15(54) | 13 | No | ||
27 | 1FNS | Von willebrand factor | 17 | 13(76) | 4 | Yes | ||
28 | 1G9M | T-cell surface glycoprotein | 13 | 6(46) | 7 | No | ||
29 | 1H0D | Human angiogenin | 21 | 16(76) | 5 | Yes | ||
30 | 1HEZ | Protein 1 | 26 | 25(96) | 1 | Yes | ||
31 | 1IQD | Human factor viii | 22 | 10(45) | 12 | No | ||
32 | 1QFW | Gonadotrophin beta subunit | 10 | 8(80) | 2 | Yes | ||
33 | 1QLE | Cytochrome c oxidase | 25 | 5(20) | 20 | No | ||
34 | 1S5H | potassium channel | 15 | 14(93) | 1 | Yes | ||
35 | 1UWX | outer membrane protein | 18 | 18(100) | 0 | Yes | ||
36 | 1WEJ | horse cytochrome c | 22 | 8(36) | 14 | No | ||
37 | 2AP2 | p-glycoprotein | 19 | 18(95) | 1 | Yes | ||
38 | 2BOB | Potassium channel kcsa fragment | 14 | 14(100) | 0 | Yes | ||
39 | 3CK0 | Human angiotensin ii | 5 | 5(100) | 0 | Yes | ||
40 | 1ACY | HIV-1 | 8 | 6(75) | 2 | Yes | ||
41 | 1AHW | Extracellular domain of Tissue factor | 20 | 17(85) | 3 | Yes | ||
42 | 1CZ8 | Vascular endothelial growth factor | 32 | 11(34) | 21 | No | ||
43 | 1DEE | staphylococcus aureus domain | 13 | 11(84) | 2 | Yes | ||
44 | 1EO8 | Influenza virus hemagglutinin | 23 | 11(48) | 12 | No | ||
45 | 1EZV | Yeast cytochrome BC1 | 23 | 17(74) | 6 | Yes | ||
46 | 1G6V | bovine carbonic anhydrase | 21 | 15(71) | 6 | Yes | ||
47 | 1GC1 | HIV-1 GP120 | 11 | 8(72) | 3 | Yes | ||
48 | 1JPS | tissue factor | 35 | 26(74) | 9 | Yes | ||
49 | 1K4C | Potassium Channel KcsA | 20 | 16(80) | 4 | Yes | ||
50 | 1N5Y | HIV-1 Reverse Transcriptase | 17 | 16(94) | 1 | Yes | ||
51 | 1N8Z | human HER2 | 22 | 19(86) | 3 | Yes | ||
52 | 1ORS | KvAP potassium channel voltage sensor | 13 | 13(100) | 0 | Yes |
Last updated: Urmila Kulkarni-Kale, August 21, 2006